Registration Fees
STANDARD
Present to June 8, 2025
LATE
Register June 9 - June 13, 2025
IPPS Members | |
---|---|
MD, PhD | $475.00 |
Non-Physician/Health Professional (Nurse Practitioner/Physician Assistant/Physical Therapist/Sex Therapist) | $400.00 |
Advocate | $275.00 |
Fellow (must provide Department documentation to | $175.00 |
Resident/Student (must provide Department documentation to | $175.00 |
IPPS Members | |
---|---|
MD, PhD | $500.00 |
Non-Physician/Health Professional (Nurse Practitioner/Physician Assistant/Physical Therapist/Sex Therapist) | $425.00 |
Advocate | $300.00 |
Fellow (must provide Department documentation to | $200.00 |
Resident/Student (must provide Department documentation to | $200.00 |
Non-Members | |
---|---|
MD, PhD | $675.00 |
Non-Physician/Health Professional (Nurse Practitioner/Physician Assistant/Physical Therapist/Sex Therapist) | $550.00 |
Fellow (must provide Department documentation to | $225.00 |
Resident/Student (must provide Department documentation to | $225.00 |
Industry Representative | $775.00 |
Non-Members | |
---|---|
MD, PhD | $700.00 |
Non-Physician/Health Professional (Nurse Practitioner/Physician Assistant/Physical Therapist/Sex Therapist) | $575.00 |
Fellow (must provide Department documentation to | $250.00 |
Resident/Student (must provide Department documentation to | $250.00 |
Industry Representative | $800.00 |
For questions regarding registration, please contact